System Design Lab
PDF Course Catalog Deutsche Version: SYP
Version: 3 | Last Change: 15.10.2019 16:34 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
Long name | System Design Lab |
---|---|
Approving CModule | SYP_BaTIN |
Responsible |
Prof. Dr. René Wörzberger
Professor Fakultät IME |
Valid from | winter semester 2022/23 |
Level | Bachelor |
Semester in the year | winter semester |
Duration | Semester |
Hours in self-study | 138 |
ECTS | 7 |
Professors |
Prof. Dr. René Wörzberger
Professor Fakultät IME |
Requirements | Good programming skills and skills in software engineering. These prerequisites can be demostrated by * having passed "Praktische Informatik 1" and "Praktische Informatik 2" and the lab course of "Software Engineering" or * having passed "Software-Praktikum" or * by passing an additional aptitude test at the beginning of the course "Software Design Lab" |
Language | German |
Separate final exam | No |
keine |
Goal type | Description |
---|---|
Skills | team-oriented software development |
Skills | communication with customers |
Skills | coverage of whole software lifecycle |
Skills | organize project regarding schedule and content |
Skills | give presentations |
Skills | develop schedule for development project |
Skills | elicit and document customer requirements |
Skills | specify and model system according to requirements |
Skills | design system according to specification and quality requirements |
Skills | implement system |
Skills | document technical system details |
Skills | verify implemented system |
Skills | create user documentation |
Skills | present own solutions to customers |
Type | Attendance (h/Wk.) |
---|---|
Practical training | 4 |
Tutorial (voluntary) | 0 |
keine |
Accompanying material |
elektronische Entwicklungswerkzeuge , elektronische Tutorials für Selbststudium Themenscripte Hilfsblätter und Vorlagen |
---|---|
Separate exam | Yes |
Exam Type | EN Projektaufgabe im Team bearbeiten (z.B. im Praktikum) |
---|---|
Details | Diverse deliverables have to be submitted by the teams at several milestone deadlines. These include documented requirements, designs, source code, user documentation etc. These deliverables will be graded and -- together with a grading of the team performance in general -- contribute to the overall grading of the course as a whole. |
Minimum standard | 50% of all achievable points |
© 2022 Technische Hochschule Köln