Antenna Technology
PDF Course Catalog Deutsche Version: AT
Version: 2 | Last Change: 05.10.2019 16:27 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
Long name | Antenna Technology |
---|---|
Approving CModule | AT_BaET, AT_BaTIN |
Responsible |
Prof. Dr. Rainer Kronberger
Professor Fakultät IME |
Valid from | summer semester 2023 |
Level | Bachelor |
Semester in the year | winter semester |
Duration | Semester |
Hours in self-study | 150 |
ECTS | 5 |
Professors |
Prof. Dr. Rainer Kronberger
Professor Fakultät IME |
Requirements | GE1, GE2, GE3, EL1, GHF, Mathematics |
Language | German |
Separate final exam | Yes |
Meinke/ Gundlach: Taschenbuch der Hochfrequenztechnik Bd. 1-3 Springer Verlag |
Detlefsen/Siart: Grundlagen der HF-Technik. Oldenbourg Verlag |
Zinke/ Brunswig: Hochfrequenztechnik 1, Filter, Leitungen, Anten-nen, Springer Verlag |
Details | oral |
---|---|
Minimum standard | Minimum Score 4.0 |
Exam Type | EN mündliche Prüfung, strukturierte Befragung |
Goal type | Description |
---|---|
Knowledge | • electromagnetic fields and waves, Maxwell Equations • wave propagation, polarization, reflection and transmission of waves on materials and bounderies |
Knowledge | - pattern, directivity, gain, impedance, efficiency - linear antennas, monopole, dipole, arrays, Yagi-Uda an-tenna, parabolic antenna - mobile antennas and terminal antennas - antenna measurements, nearfield, farfield, |
Skills | understand electromagnetic waves |
Skills | Ability to use simulation tools |
Skills | Learn measurment methodes and methodologies |
Skills | Undertand the functional principle of antennas |
Type | Attendance (h/Wk.) |
---|---|
Lecture | 0 |
Tutorial (voluntary) | 0 |
High Frequency Technologies |
Accompanying material | Printed slides and script |
---|---|
Separate exam | No |
Goal type | Description |
---|---|
Skills | Undertstand measurements at higher frequencies |
Skills | Learn how to use simulation tools |
Skills | Learn how to handle RF measurement equipment |
Skills | Learn how to perform antenna measurements |
Skills | Perform antenna simulations |
Skills | Write scientific reports |
Type | Attendance (h/Wk.) |
---|---|
Project | 0 |
Tutorial (voluntary) | 0 |
none |
Accompanying material | Manual, Manual |
---|---|
Separate exam | Yes |
Exam Type | EN Projektaufgabe im Team bearbeiten (z.B. im Praktikum) |
---|---|
Details | Development of an antenna |
Minimum standard | 4.0 |
© 2022 Technische Hochschule Köln