Phototechniology 3
PDF Course Catalog Deutsche Version: PHO3
Version: 7 | Last Change: 29.09.2019 14:03 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
Long name | Phototechniology 3 |
---|---|
Approving CModule | PHO3_BaMT |
Responsible |
Prof. Dr.-Ing. Dirk Poggemann
Professor Fakultät IME |
Valid from | winter semester 2021/22 |
Level | Bachelor |
Semester in the year | winter semester |
Duration | Semester |
Hours in self-study | 90 |
ECTS | 6 |
Professors |
Prof. Dr.-Ing. Dirk Poggemann
Professor Fakultät IME |
Requirements | Basic Knowledge in Electronics (Module "Electronics") and Optics (Modules "Phototechnology 1" and "Phototechnology 2") |
Language | German |
Separate final exam | Yes |
Pedrotti/Bausch/Schmitt, Optik für Ingenieure, Springer |
Schröder/Treiber, Technische Optik, Vogel |
Holst/Lomheim, Image Sensors and Signal Processing for Digital Still Cameras, Taylor & Francis |
Details | Written exam with arithmetic and comprehension excercises |
---|---|
Minimum standard | 50% of maximum points |
Exam Type | EN Klausur |
Goal type | Description |
---|---|
Knowledge | Basics in Camera Technology Image Capturing Cameratypes Setup and Adjustment RAW-Date-/JPEG-mode Viewfinder Camera Exposure Measurement Autofocus Electronic Imaging Photoelectric Effect Semiconductors Photodiode CCD-Technology CMOS-Technology Color Sensors Signal Characteristics and Specifications of Digital Image Sensors |
Type | Attendance (h/Wk.) |
---|---|
Lecture | 3 |
Tutorial (voluntary) | 0 |
none |
Accompanying material |
electronic slides as presented during lectures electronic collection of excercises |
---|---|
Separate exam | No |
Goal type | Description |
---|---|
Skills | - utilize measurement of photographs and light - determine sensitometric characteristics of digital cameras by measurements - analyze Raw-Data of dark images |
Type | Attendance (h/Wk.) |
---|---|
Practical training | 2 |
Tutorial (voluntary) | 0 |
none |
Accompanying material | electronic description of lab-excercises |
---|---|
Separate exam | Yes |
Exam Type | EN praxisnahes Szenario bearbeiten (z.B. im Praktikum) |
---|---|
Details | short technical discussion during lab excercise Reports about lab excercises |
Minimum standard | Reports for all lab excercises must be delivered in correct form with correct results |
© 2022 Technische Hochschule Köln