PDF Course Catalog Deutsche Version: EWS
Version: 2 | Last Change: 05.08.2019 09:33 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
Long name | Energy Economics |
---|---|
Approving CModule | EWS_BaET |
Responsible |
Prof. Dr. Ingo Stadler
Professor Fakultät IME |
Level | Bachelor |
Semester in the year | summer semester |
Duration | Semester |
Hours in self-study | 78 |
ECTS | 5 |
Professors |
Prof. Dr. Ingo Stadler
Professor Fakultät IME |
Requirements | Students should be familiar with the functioning of energy supply systems, since the operationalization of the mediated economic efficiency calculations is discussed and practiced on the basis of power plants, wind turbines and photovoltaic systems and many others. |
Language | German, English if necessary |
Separate final exam | Yes |
Type | Attendance (h/Wk.) |
---|---|
Lecture | 2 |
Exercises (whole course) | 1 |
Exercises (shared course) | 0 |
Tutorial (voluntary) | 0 |
Type | Attendance (h/Wk.) |
---|---|
Project | 1 |
© 2022 Technische Hochschule Köln