PDF Course Catalog Deutsche Version: OSA
Version: 1 | Last Change: 19.10.2019 14:38 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
Long name | Optical Spectroscopy and Applications |
---|---|
Approving CModule | OSA_MaET |
Responsible |
Prof. Dr. Michael Gartz
Professor Fakultät IME |
Level | Master |
Semester in the year | summer semester |
Duration | Semester |
Hours in self-study | 78 |
ECTS | 5 |
Professors |
Prof. Dr. Michael Gartz
Professor Fakultät IME |
Requirements | Geometric optics radiometry, photometry, radiation physics Optical metrology wave optics Mathematics 1 / 2 Physics 1 / 2 |
Language | German |
Separate final exam | Yes |
Type | Attendance (h/Wk.) |
---|---|
Lecture | 2 |
Tutorial (voluntary) | 0 |
Type | Attendance (h/Wk.) |
---|---|
Project | 2 |
Tutorial (voluntary) | 0 |
© 2022 Technische Hochschule Köln