Algorithms for video signal processing
PDF Course Catalog Deutsche Version: AVV
Version: 1 | Last Change: 01.10.2019 21:23 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
| Long name | Algorithms for video signal processing |
|---|---|
| Approving CModule | AVV_MaMT |
| Responsible |
Prof. Dr.-Ing. Klaus Ruelberg
Professor Fakultät IME |
| Valid from | winter semester 2020/21 |
| Level | Master |
| Semester in the year | winter semester |
| Duration | Semester |
| Hours in self-study | 78 |
| ECTS | 5 |
| Professors |
Prof. Dr.-Ing. Klaus Ruelberg
Professor Fakultät IME |
| Requirements | keine |
| Language | German, English if necessary |
| Separate final exam | Yes |
| Details | Written report and oral presentation |
|---|---|
| Minimum standard | Written report and oral presentation |
| Exam Type | EN mündlicher Ergebnisbericht (Vortrag / Präsentation) |
| Goal type | Description |
|---|---|
| Knowledge | The students are introduced to different algorithmic approaches of video signal processing and get an overview of current applications and questions. |
| Skills | Analyzing, developing, implementing and evaluating algorithms for video signal processing |
| Type | Attendance (h/Wk.) |
|---|---|
| Seminar | 4 |
| Tutorial (voluntary) | 0 |
| none |
| Accompanying material | undefined |
|---|---|
| Separate exam | No |
© 2022 Technische Hochschule Köln