Fakultät für Informations-, Medien- und Elektrotechnik
PDF Startseite Studiengangsverzeichnis Studienschwerpunkte Master Communication Systems and Networks
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| HIM | Advanced Mathematics | 5 |
| BSN | Fundamentals of System and Network Theory | 5 |
| PFM1 | Profile Module 1 | 5 |
| PFM2 | Profile Module 2 | 5 |
| EL1 | Elective 1 | 5 |
| PM | Project Management | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| PFM3 | Profile Module 3 | 5 |
| PFM4 | Profile Module 4 | 5 |
| RP | Research Project | 10 |
| EL2 | Elective 2 | 5 |
| EL3 | Elective 3 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| MAA | Masterarbeit | 27 |
| KOLL | Colloquium | 3 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| HIM | Advanced Mathematics | 5 |
| PFM3 | Profile Module 3 | 5 |
| PFM4 | Profile Module 4 | 5 |
| PM | Project Management | 5 |
| EL1 | Elective 1 | 5 |
| EL2 | Elective 2 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| BSN | Fundamentals of System and Network Theory | 5 |
| PFM1 | Profile Module 1 | 5 |
| PFM2 | Profile Module 2 | 5 |
| RP | Research Project | 10 |
| EL3 | Elective 3 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| MAA | Masterarbeit | 27 |
| KOLL | Colloquium | 3 |
© 2022 Technische Hochschule Köln