Electronic Media 1
PDF Course Catalog Deutsche Version: EM1
Version: 6 | Last Change: 02.10.2019 08:58 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
| Long name | Electronic Media 1 |
|---|---|
| Approving CModule | EM1_BaMT |
| Responsible |
Prof. Dr.-Ing. Christoph Pörschmann
Professor Fakultät IME |
| Valid from | summer semester 2021 |
| Level | Bachelor |
| Semester in the year | summer semester |
| Duration | Semester |
| Hours in self-study | 78 |
| ECTS | 5 |
| Professors |
Prof. Dr.-Ing. Christoph Pörschmann
Professor Fakultät IMEProf. Dr.-Ing. Klaus Ruelberg Professor Fakultät IME |
| Requirements | Basic knowledge mathematics Basic knowledge integral and differential mathematics |
| Language | German |
| Separate final exam | Yes |
| Boré, G., Peus, S. (1999). „Mikrophone für Studio und Heimstudio-Anwendungen – Arbeitsweise und Ausführungsbeispiele,“ Hrsg. Georg Neumann GmbH, Berlin. |
| Blauert, J., Xiang, N. (2008).“Acoustic for Engineers – Troy Lectures,“ Springer Verlag, Heidelberg. |
| Görne, T. (2011). „Tontechnik,“ Hanser Verlag München. |
| Details | Exam - The students apply their knowledge to several practival exercises. Furthermore, they describe and explain some of the technical concepts which were presented in the lecture. |
|---|---|
| Minimum standard | Calculate simple basic acoustic problems (e.g. level / dB) Describe simple concepts of media technology and acoustics |
| Exam Type | EN Klausur |
| Goal type | Description |
|---|---|
| Knowledge | Introduction of the basic acoustic parameters Sound pressure, sound velocity, flow, power Logarithmic quantities and levels |
| Knowledge | Sound propagation in the room Homogeneous plane wave, point sources standing waves resonance systems diffraction, refraction, reflection |
| Knowledge | Concepts of loudspeakers and microphones) Principles of directional microphones Electrodynamic microphones and headphones Piezoelectric microphones and headphones Dielectric microphones |
| Skills | Analysis and description of systems with loudspeakers and microphones |
| Knowledge | Introduction to electronic media, definition and delimitation of terms |
| Knowledge | Introduction to colorimetry |
| Skills | Simple calculations for color space transformation |
| Skills | Simple calculation of video data rates and storage requirements |
| Type | Attendance (h/Wk.) |
|---|---|
| Lecture | 3 |
| Exercises (whole course) | 1 |
| Exercises (shared course) | 0 |
| Tutorial (voluntary) | 0 |
| none |
| Accompanying material | lecture slides |
|---|---|
| Separate exam | No |
© 2022 Technische Hochschule Köln