Project Media Production Technologies
PDF Course Catalog Deutsche Version: PMPT
Version: 2 | Last Change: 19.09.2019 17:54 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
| Long name | Project Media Production Technologies |
|---|---|
| Approving CModule | PMPT_BaMT |
| Responsible |
Prof. Dr.-Ing. Ulrich Reiter
Professor Fakultät IME |
| Valid from | summer semester 2023 |
| Level | Bachelor |
| Semester in the year | summer semester |
| Duration | Semester |
| Hours in self-study | 162 |
| ECTS | 6 |
| Professors |
Prof. Dr.-Ing. Ulrich Reiter
Professor Fakultät IME |
| Requirements | - contents of modules TST and VST |
| Language | English |
| Separate final exam | No |
| individuell nach Projektthema festgelegt |
| Goal type | Description |
|---|---|
| Skills | - project management, teamwork - execution of an audio or video production or development of a system in the field of media production technologies |
| Type | Attendance (h/Wk.) |
|---|---|
| Project | 1 |
| Tutorial (voluntary) | 0 |
| knowledge of audio and video production equipment in general |
| Accompanying material | - documents and exercises on project management for download |
|---|---|
| Separate exam | Yes |
| Exam Type | EN Projektaufgabe im Team bearbeiten (z.B. im Praktikum) |
|---|---|
| Details | Project results have to be presented by the project team in an oral presentation. Additionally, a written documentation of the project has to be turned in. Project results (e.g. a resulting video) will be evaluated in terms of professionalism in planning/management, implementation and result. Criteria for suitability for broadcasting of the project (video or audio production) as known from modules TST and VST will be applied. |
| Minimum standard | - written documentation of project - oral presentation of project - delivery of project result, e.g. video production |
© 2022 Technische Hochschule Köln