PDF Course Catalog Deutsche Version: HST
Version: 2 | Last Change: 15.09.2019 21:05 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
| Long name | High Voltage Technology |
|---|---|
| Approving CModule | HST_BaET |
| Responsible |
Prof. Dr. Christof Humpert
Professor Fakultät IME |
| Level | Bachelor |
| Semester in the year | winter semester |
| Duration | Semester |
| Hours in self-study | 60 |
| ECTS | 5 |
| Professors |
Prof. Dr. Christof Humpert
Professor Fakultät IME |
| Requirements | Atomic model and energy-band model Impedances in the AC circuit Complex AC calculation Three-phase system Alternating electric field Dielectric material properties |
| Language | German |
| Separate final exam | Yes |
| Type | Attendance (h/Wk.) |
|---|---|
| Lecture | 2 |
| Exercises (whole course) | 2 |
| Exercises (shared course) | 0 |
| Tutorial (voluntary) | 0 |
| Type | Attendance (h/Wk.) |
|---|---|
| Practical training | 1 |
| Tutorial (voluntary) | 0 |
© 2022 Technische Hochschule Köln