PDF Course Catalog Deutsche Version: MLWR
Version: 1 | Last Change: 27.09.2019 16:03 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
| Long name | Machine Learning and Scientific Computing |
|---|---|
| Approving CModule | MLWR_MaCSN, MLWR_MaET, MLWR_MaTIN |
| Responsible |
Prof. Dr. Beate Rhein
Professor Fakultät IME |
| Level | Master |
| Semester in the year | summer semester |
| Duration | Semester |
| Hours in self-study | 60 |
| ECTS | 5 |
| Professors |
Prof. Dr. Beate Rhein
Professor Fakultät IME |
| Requirements | Basic knowledge of probability theory and machine learning |
| Language | German |
| Separate final exam | Yes |
| Type | Attendance (h/Wk.) |
|---|---|
| Lecture | 2 |
| Exercises (whole course) | 2 |
| Exercises (shared course) | 0 |
| Tutorial (voluntary) | 0 |
| Type | Attendance (h/Wk.) |
|---|---|
| Practical training | 1 |
| Tutorial (voluntary) | 0 |
© 2022 Technische Hochschule Köln