PDF Course Catalog Deutsche Version: OMT
Version: 1 | Last Change: 06.10.2019 20:18 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
| Long name | Optical metrology |
|---|---|
| Approving CModule | OMT_BaET, OMT_BaOPT |
| Responsible |
Prof. Dr. Michael Gartz
Professor Fakultät IME |
| Level | Bachelor |
| Semester in the year | winter semester |
| Duration | Semester |
| Hours in self-study | 78 |
| ECTS | 5 |
| Professors |
Prof. Dr. Michael Gartz
Professor Fakultät IME |
| Requirements | geometrical optics radiometry Mathematics 1 and 2 Physics wave optics |
| Language | German |
| Separate final exam | Yes |
| Type | Attendance (h/Wk.) |
|---|---|
| Lecture | 2 |
| Exercises (whole course) | 1 |
| Exercises (shared course) | 0 |
| Tutorial (voluntary) | 0 |
| Type | Attendance (h/Wk.) |
|---|---|
| Practical training | 1 |
| Tutorial (voluntary) | 0 |
© 2022 Technische Hochschule Köln