Fakultät für Informations-, Medien- und Elektrotechnik
PDF Startseite Studiengangsverzeichnis Vertiefungspakete Bachelor Medientechnologie
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| ELE | Elektronik | 5 |
| INF1 | Informatik 1 | 6 |
| MA1 | Mathematik 1 | 10 |
| PHO1 | Phototechnik 1 | 5 |
| SMM | Selbstmanagement im Studium | 1 |
| AVW | Visuelle und auditive Wahrnehmung | 3 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| EM1 | Elektronische Medien 1 | 5 |
| GGM1 | Grundlagen Gestaltung von Medien 1 | 5 |
| INF2 | Informatik 2 | 6 |
| MA2 | Mathematik 2 | 10 |
| PHO2 | Phototechnik 2 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| EM2 | Elektronische Medien 2 | 5 |
| GGM2 | Grundlagen der Gestaltung von Medien 2 | 5 |
| INF3 | Informatik 3 | 7 |
| PHO3 | Phototechnik 3 | 6 |
| SIGA | Signaltheorie und Angewandte Mathematik | 7 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| VPK11 | Vertiefungspaket 1 Teil 1 | 5 |
| VPK21 | Vertiefungspaket 2 Teil 1 | 5 |
| VPK31 | Vertiefungspaket 3 Teil 1 | 5 |
| VPK41 | Vertiefungspaket 4 Teil 1 | 5 |
| MEG | Medienethik und Gesellschaft | 5 |
| REC | Medienrecht | 3 |
| IDP | Interdisziplinäres Projekt | 2 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| VPK12 | Vertiefungspaket 1 Teil 2 | 5 |
| VPK22 | Vertiefungspaket 2 Teil 2 | 5 |
| VPK32 | Vertiefungspaket 3 Teil 2 | 5 |
| VPK42 | Vertiefungspaket 4 Teil 2 | 5 |
| BWR | Betriebswirtschaft und Recht | 5 |
| WPB1 | Wahlmodul 1 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| VPK13 | Vertiefungspaket 1 Teil 3 | 6 |
| VPK23 | Vertiefungspaket 2 Teil 3 | 6 |
| VPK33 | Vertiefungspaket 3 Teil 3 | 6 |
| VPK43 | Vertiefungspaket 4 Teil 3 | 6 |
| WPB2 | Wahlmodul 2 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| BAA | Bachelorarbeit | 12 |
| KOLL | Kolloquium zur Bachelorarbeit | 3 |
| PMP | Praxis- und Mobilitätsphase | 15 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| ELE | Elektronik | 5 |
| INF1 | Informatik 1 | 6 |
| MA1 | Mathematik 1 | 10 |
| PHO1 | Phototechnik 1 | 5 |
| SMM | Selbstmanagement im Studium | 1 |
| AVW | Visuelle und auditive Wahrnehmung | 3 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| EM1 | Elektronische Medien 1 | 5 |
| GGM1 | Grundlagen Gestaltung von Medien 1 | 5 |
| INF2 | Informatik 2 | 6 |
| MA2 | Mathematik 2 | 10 |
| PHO2 | Phototechnik 2 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| EM2 | Elektronische Medien 2 | 5 |
| GGM2 | Grundlagen der Gestaltung von Medien 2 | 5 |
| INF3 | Informatik 3 | 7 |
| PHO3 | Phototechnik 3 | 6 |
| SIGA | Signaltheorie und Angewandte Mathematik | 7 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| VPK11 | Vertiefungspaket 1 Teil 1 | 5 |
| VPK21 | Vertiefungspaket 2 Teil 1 | 5 |
| VPK31 | Vertiefungspaket 3 Teil 1 | 5 |
| VPK41 | Vertiefungspaket 4 Teil 1 | 5 |
| MEG | Medienethik und Gesellschaft | 5 |
| REC | Medienrecht | 3 |
| IDP | Interdisziplinäres Projekt | 2 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| AUS | Auslandssemester | 30 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| BAA | Bachelorarbeit | 12 |
| KOLL | Kolloquium zur Bachelorarbeit | 3 |
| PMP | Praxis- und Mobilitätsphase | 15 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| VPK12 | Vertiefungspaket 1 Teil 2 | 5 |
| VPK22 | Vertiefungspaket 2 Teil 2 | 5 |
| VPK32 | Vertiefungspaket 3 Teil 2 | 5 |
| VPK42 | Vertiefungspaket 4 Teil 2 | 5 |
| BWR | Betriebswirtschaft und Recht | 5 |
| WPB1 | Wahlmodul 1 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| MA1 | Mathematik 1 | 10 |
| ELE | Elektronik | 5 |
| AVW | Visuelle und auditive Wahrnehmung | 3 |
| SMM | Selbstmanagement im Studium | 1 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| MA2 | Mathematik 2 | 10 |
| EM1 | Elektronische Medien 1 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| EM2 | Elektronische Medien 2 | 5 |
| INF1 | Informatik 1 | 6 |
| PHO1 | Phototechnik 1 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| GGM1 | Grundlagen Gestaltung von Medien 1 | 5 |
| INF2 | Informatik 2 | 6 |
| PHO2 | Phototechnik 2 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| GGM2 | Grundlagen der Gestaltung von Medien 2 | 5 |
| SIGA | Signaltheorie und Angewandte Mathematik | 7 |
| PHO3 | Phototechnik 3 | 6 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| VPK11 | Vertiefungspaket 1 Teil 1 | 5 |
| VPK21 | Vertiefungspaket 2 Teil 1 | 5 |
| MEG | Medienethik und Gesellschaft | 5 |
| IDP | Interdisziplinäres Projekt | 2 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| VPK12 | Vertiefungspaket 1 Teil 2 | 5 |
| VPK22 | Vertiefungspaket 2 Teil 2 | 5 |
| INF3 | Informatik 3 | 7 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| VPK13 | Vertiefungspaket 1 Teil 3 | 6 |
| VPK23 | Vertiefungspaket 2 Teil 3 | 6 |
| VPK31 | Vertiefungspaket 3 Teil 1 | 5 |
| VPK41 | Vertiefungspaket 4 Teil 1 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| REC | Medienrecht | 3 |
| BWR | Betriebswirtschaft und Recht | 5 |
| VPK32 | Vertiefungspaket 3 Teil 2 | 5 |
| VPK42 | Vertiefungspaket 4 Teil 2 | 5 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| WPB1 | Wahlmodul 1 | 5 |
| VPK33 | Vertiefungspaket 3 Teil 3 | 6 |
| VPK43 | Vertiefungspaket 4 Teil 3 | 6 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| PMP | Praxis- und Mobilitätsphase | 15 |
| Modul-Kürzel | Modulbezeichnung | ECTS |
|---|---|---|
| BAA | Bachelorarbeit | 12 |
| KOLL | Kolloquium zur Bachelorarbeit | 3 |
| WPB2 | Wahlmodul 2 | 5 |
© 2022 Technische Hochschule Köln