PDF Course Catalog Deutsche Version: LSPW
Version: 3 | Last Change: 24.10.2019 12:57 | Draft: 0 | Status: vom verantwortlichen Dozent freigegeben
| Long name | Power Electronics for PV and Wind |
|---|---|
| Approving CModule | LSPW_MaET |
| Responsible |
Prof. Dr. Andreas Lohner
Professor Fakultät IME |
| Level | Master |
| Semester in the year | winter semester |
| Duration | Semester |
| Hours in self-study | 78 |
| ECTS | 5 |
| Professors |
Prof. Dr. Christian Dick
Professor Fakultät IME |
| Requirements | Fundamentals of electrical engineering power electronics Basics of electric drives Analogue signals and systems |
| Language | German |
| Separate final exam | Yes |
| Type | Attendance (h/Wk.) |
|---|---|
| Lecture | 2 |
| Exercises (whole course) | 0 |
| Exercises (shared course) | 1 |
| Tutorial (voluntary) | 0 |
| Type | Attendance (h/Wk.) |
|---|---|
| Practical training | 1 |
| Tutorial (voluntary) | 0 |
© 2022 Technische Hochschule Köln